| ADR Ontology | 
				
					| 
							
								
									| ADR Term | Hepatic and hepatobiliary disorders |  
									| ADR ID | BADD_A01998 |  
									| ADR Hierarchy | | 09      Hepatobiliary disorders |  | 09.01      Hepatic and hepatobiliary disorders | 
 |  
									| Description | Not Available |  
									| MedDRA Code | 10019654 |  
									| MeSH ID | Not Available |  
									| ADR Severity Grade (FAERS) |  |  
									| ADR Severity Grade (CTCAE) |  |  
									| Synonym | 
											Not Available
										 |  | 
				
				
					| Drugs Leading to the ADR | 
				
								
									|  |