| ADR Ontology | 
				
					| 
							
								
									| ADR Term | Genitourinary tract disorders NEC |  
									| ADR ID | BADD_A01819 |  
									| ADR Hierarchy | | 20      Renal and urinary disorders |  | 20.08      Genitourinary tract disorders NEC | 
 |  
									| Description | Not Available |  
									| MedDRA Code | 10018188 |  
									| MeSH ID | Not Available |  
									| ADR Severity Grade (FAERS) |  |  
									| ADR Severity Grade (CTCAE) |  |  
									| Synonym | 
											Not Available
										 |  | 
				
				
					| Drugs Leading to the ADR | 
				
								
									|  |