| ADR Ontology | 
				
					| 
							
								
									| ADR Term | Vascular haemorrhagic disorders |  
									| ADR ID | BADD_A04523 |  
									| ADR Hierarchy | | 24      Vascular disorders |  | 24.07      Vascular haemorrhagic disorders | 
 |  
									| Description | Not Available |  
									| MedDRA Code | 10047075 |  
									| MeSH ID | Not Available |  
									| ADR Severity Grade (FAERS) |  |  
									| ADR Severity Grade (CTCAE) |  |  
									| Synonym | 
											Not Available
										 |  | 
				
				
					| Drugs Leading to the ADR | 
				
								
									|  |