| ADR Ontology | 
				
					| 
							
								
									| ADR Term | Infections - pathogen unspecified |  
									| ADR ID | BADD_A02294 |  
									| ADR Hierarchy | | 11      Infections and infestations |  | 11.01      Infections - pathogen unspecified | 
 |  
									| Description | Not Available |  
									| MedDRA Code | 10021879 |  
									| MeSH ID | Not Available |  
									| ADR Severity Grade (FAERS) | Not Available |  
									| ADR Severity Grade (CTCAE) |  |  
									| Synonym | 
											Not Available
										 |  | 
				
				
					| Drugs Leading to the ADR | 
				
								
									|  |