| ADR Ontology | 
				
					| 
							
								
									| ADR Term | Hallucination, olfactory |  
									| ADR ID | BADD_A07271 |  
									| ADR Hierarchy |  |  
									| Description | Subjectively experienced sensations in the absence of an appropriate stimulus, but which are regarded by the individual as real. They may be of organic origin or associated with MENTAL DISORDERS. [MeSH] |  
									| MedDRA Code | 10019072 |  
									| MeSH ID | D006212 |  
									| ADR Severity Grade (FAERS) |  |  
									| ADR Severity Grade (CTCAE) | Not Available |  
									| Synonym | 
											| Hallucination olfactory | Hallucination, olfactory | Olfactory hallucination | Hallucinations | Hallucination | Hallucinations, Visual | Hallucination, Visual | Visual Hallucination | Visual Hallucinations | Hallucination of Body Sensation | Body Sensation Hallucination | Body Sensation Hallucinations | Hallucinations, Auditory | Auditory Hallucination | Auditory Hallucinations | Hallucination, Auditory | Hallucinations, Dissociative | Dissociative Hallucination | Dissociative Hallucinations | Hallucination, Dissociative | Hallucinations, Elementary | Elementary Hallucination | Elementary Hallucinations | Hallucination, Elementary | Hallucinations, Formed, of People | Hallucinations, Gustatory | Gustatory Hallucination | Gustatory Hallucinations | Hallucination, Gustatory | Hallucinations, Hypnagogic | Hallucination, Hypnagogic | Hypnagogic Hallucination | Hypnagogic Hallucinations | Hallucinations, Hypnapompic | Hallucination, Hypnapompic | Hypnapompic Hallucination | Hypnapompic Hallucinations | Hallucinations, Internal Body Sensation | Hallucinations, Kinesthetic | Hallucination, Kinesthetic | Kinesthetic Hallucination | Kinesthetic Hallucinations | Hallucinations, Mood Congruent | Hallucination, Mood Congruent | Mood Congruent Hallucination | Mood Congruent Hallucinations | Hallucinations, Mood Incongruent | Hallucination, Mood Incongruent | Mood Incongruent Hallucination | Mood Incongruent Hallucinations | Hallucinations, Olfactory | Hallucination, Olfactory | Olfactory Hallucination | Olfactory Hallucinations | Hallucinations, Organic | Hallucination, Organic | Organic Hallucination | Organic Hallucinations | Hallucinations, Reflex | Hallucination, Reflex | Reflex Hallucination | Reflex Hallucinations | Hallucinations, Sensory | Hallucination, Sensory | Sensory Hallucination | Sensory Hallucinations | Hallucinations, Somatic | Hallucination, Somatic | Somatic Hallucination | Somatic Hallucinations | Hallucinations, Tactile | Hallucination, Tactile | Tactile Hallucination | Tactile Hallucinations | Hallucinations, Verbal Auditory | Auditory Hallucination, Verbal | Auditory Hallucinations, Verbal | Hallucination, Verbal Auditory | Verbal Auditory Hallucination | Verbal Auditory Hallucinations | Hallucinations, Visual, Formed | Hallucinations, Visual, Unformed | 
 |  | 
				
				
					| Drugs Leading to the ADR | 
				
								
									|  |