Adverse Drug Reaction Classification System

Pharmaceutical Information
Drug Name Teniposide
Drug ID BADD_D02153
Description Teniposide is a semisynthetic derivative of podophyllotoxin that exhibits antitumor activity. Teniposide inhibits DNA synthesis by forming a complex with topoisomerase II and DNA. This complex induces breaks in double stranded DNA and prevents repair by topoisomerase II binding. Accumulated breaks in DNA prevent cells from entering into the mitotic phase of the cell cycle, and lead to cell death. Teniposide acts primarily in the G2 and S phases of the cycle.
Indications and Usage Teniposide is used for the treatment of refractory acute lymphoblastic leukaemia
Marketing Status Discontinued
ATC Code L01CB02
DrugBank ID DB00444
KEGG ID D02698
MeSH ID D013713
PubChem ID 5396
TTD Drug ID D01DBQ
NDC Product Code Not Available
Synonyms Teniposide | Demethyl Epipodophyllotoxin Thenylidine Glucoside | Vumon | VM-26 | VM 26 | VM26 | Teniposide, (5a alpha,9 alpha(S*))-Isomer | NSC-122819 | NSC 122819 | NSC122819
Chemical Information
Molecular Formula C32H32O13S
CAS Registry Number 29767-20-2
SMILES COC1=CC(=CC(=C1O)OC)C2C3C(COC3=O)C(C4=CC5=C(C=C24)OCO5)OC6C(C(C7C(O6)COC(O7)C8=C C=CS8)O)O
Chemical Structure
ADR Related Proteins Induced by Drug
ADR Term Protein Name UniProt AC TTD Target ID PMID
ApoptosisDNA topoisomerase 1P11387T098261997159; 1649059; 1333822; 1540962; 1596908; 1330289; 8382551; 2168279; 2168281; 1319346; 11062742; 1374671; 1646393; 7882360; 1322239; 7688316; 1659821; 8383887; 8144400; 1698546
ApoptosisDNA topoisomerase 1P11387T098261374671; 1333943; 1333822; 1279323; 1338332; 1649059; 1997159; 1596908; 8383887; 8601414; 7596166; 8227159; 7641180; 10536167; 8319228; 14504478; 1319346; 1540962; 2168279; 7508535
Cytogenetic abnormalityGlucose-6-phosphate 1-dehydrogenaseP11413T634841596897; 1933888; 8366146; 8069863; 8339261; 7511048; 11042688; 7811993; 8383009; 2790800; 9153414; 1997159; 1540962; 7712479; 7572348; 2539902; 2163274; 7844165
Cytogenetic abnormalityDNA topoisomerase 2-alphaP11388T170481596897; 1933888; 8366146; 8069863; 8339261; 7511048; 11042688; 7811993; 8383009; 2790800; 9153414; 1997159; 1540962; 7712479; 7572348; 2539902; 2163274; 7844165
Cytogenetic investigationsDNA topoisomerase 1P11387T098261374671; 1333943; 1333822; 1279323; 1338332; 1649059; 1997159; 1596908; 8383887; 8601414; 7596166; 8227159; 7641180; 10536167; 8319228; 14504478; 1319346; 1540962; 2168279; 7508535
Cytogenetic investigationsDNA topoisomerase 1P11387T098261997159; 1649059; 1333822; 1540962; 1596908; 1330289; 8382551; 2168279; 2168281; 1319346; 11062742; 1374671; 1646393; 7882360; 1322239; 7688316; 1659821; 8383887; 8144400; 1698546
ADRs Induced by Drug
ADR Term ADReCS ID ADR Frequency (FAERS) ADR Severity Grade (FAERS) ADR Severity Grade (CTCAE)
Cardiotoxicity12.03.01.007; 02.01.01.002--Not Available
Haemorrhage24.07.01.002--Not Available
Gastrointestinal toxicity12.03.01.019; 07.08.03.006--Not Available
Electrocardiogram change13.14.05.014--Not Available
Metabolic function test abnormal13.02.04.005--Not Available
Decreased appetite14.03.01.005; 08.01.09.028--
Renal impairment20.01.03.010--Not Available
Bone marrow failure01.03.03.005--
Haematological malignancy16.21.01.002; 01.13.01.003--Not Available
Liver function test increased13.03.01.044--Not Available
The 3th Page    First    Pre   3    Total 3 Pages