| ADR Ontology | 
				
					| 
							
								
									| ADR Term | Labour complication |  
									| ADR ID | BADD_A10267 |  
									| ADR Hierarchy |  |  
									| Description | Medical problems associated with OBSTETRIC LABOR, such as BREECH PRESENTATION; PREMATURE OBSTETRIC LABOR; HEMORRHAGE; or others. These complications can affect the well-being of the mother, the FETUS, or both. [MeSH] |  
									| MedDRA Code | 10061050 |  
									| MeSH ID | D007744 |  
									| ADR Severity Grade (FAERS) |  |  
									| ADR Severity Grade (CTCAE) | Not Available |  
									| Synonym | 
											| Complication of labour NOS | Obstetric complication NOS | Obstetric disorder NOS | Oth comps of labor and delivery, delivered, with or w/o ment of antepar cond | Other complications of labor and delivery | Other complications of labor and delivery, antepartum condition or complication | Other complications of labor and delivery, delivered, with mention of postpartum complication | Other complications of labor and delivery, not elsewhere classified | Other complications of labor and delivery, postpartum condition or complication | Other complications of labor and delivery, unspecified as to episode of care | Other complications of labour and delivery | Other complications of labour and delivery, not elsewhere classified | Other indications for care or intervention related to labor and delivery, not elsewhere classified | Other indications for care or intervention related to labour and delivery and not elsewhere class | Other spec indications for care or intervention related to labor and delivery, unspec as to eoc | Other specified complications of labor and delivery affecting fetus or newborn | Other specified complications of labour and delivery affecting fetus or newborn | Other specified complications of labour and delivery, not elsewhere classified | Other specified indications for care or intervention related to labor and delivery | Other specified indications for care or intervention related to labor and delivery, antepartum | Other specified indications for care or intervention related to labor and delivery, delivered | Other specified indications for care or intervention related to labour and delivery | Unspec comp of labor and delivery, with delivery, with ment of postpar comp | Unspec comp of labor and delivery, with delivery, with or w/o ment of antepar cond | Unspec indication for care or intervention related to labor and delivery, unspec as to eoc | Unspecified complication of labor and delivery | Unspecified complication of labor and delivery affecting fetus or newborn | Unspecified complication of labor and delivery, antepartum condition or complication | Unspecified complication of labor and delivery, postpartum condition or complication | Unspecified complication of labor and delivery, unspecified as to episode of care | Unspecified complication of labour and delivery | Unspecified complication of labour and delivery affecting fetus or newborn | Unspecified indication for care or intervention related to labor and delivery | Unspecified indication for care or intervention related to labor and delivery, antepartum | Unspecified indication for care or intervention related to labor and delivery, delivered | Unspecified indication for care or intervention related to labour and delivery | Complication of labor | Labour complication | Labor complication | Obstetric Labor Complications | Complication, Obstetric Labor | Complications, Obstetric Labor | Labor Complication, Obstetric | Labor Complications, Obstetric | Obstetric Labor Complication | Labor Complications | Complication, Labor | Labor Complication | Complications, Labor | 
 |  | 
				
				
					| Drugs Leading to the ADR | 
				
								
									| | Drug ID | Drug Name | ADR Frequency (FAERS) | ADR Severity Grade (FAERS) |  | BADD_D01401 | Metformin | 0.000037% |  |  | BADD_D01888 | Quetiapine | 0.000164% |  |  
											| The 1th Page      1
												     Total 1 Pages | 
 |