| ADR Ontology | 
				
					| 
							
								
									| ADR Term | Device dislocation |  
									| ADR ID | BADD_A06258 |  
									| ADR Hierarchy |  |  
									| Description | The shifting in position or location of an INTRAUTERINE DEVICE from its original placement. [MeSH] |  
									| MedDRA Code | 10064684 |  
									| MeSH ID | D058736 |  
									| ADR Severity Grade (FAERS) | Not Available |  
									| ADR Severity Grade (CTCAE) | Not Available |  
									| Synonym | 
											| Device migration | Device moved | Drug implant migration | Migration of implant | Movement of device from original site | Dislocation of joint prosthesis | Dislocation hip prosthesis | Intraocular lens dislocation | IOL dislocation | IUD dislocation | IUD migration | Extrauterine intra-abdominal localisation of IUD | Extrauterine intra-abdominal localization of IUD | Device dislocation | IUD not visible | Intraocular lens luxation | Intraocular lens subluxation | Stent-graft migration | Intraocular sunset syndrome | Intraocular lens decentration | Device extension dislodgement | Stent dislodgement | Device dislodgement | Pump migration | Device extension migration | Neurostimulator migration | Catheter dislodgment | Device dislocation into abdominal cavity | Device component migration | Migration of implanted drug | Artificial disc dislocation | Device subluxation | Stent migration | Dislocation of implanted drug | Tracheal cannula dislocation | Implant malposition | Intravitreal implant migration | Device slipped | Scaffold dislodgement | Delivery device dislodgement | Feeding tube dislocation | Feeding tube dislodgment | Ventricular drain dislodgement | Intraocular lens rotation | Contact lens dislocation | Ocular drug implant migration | Ocular drug implant moved | Suprachoroidal drug implant migration | Intracameral drug implant migration | Subretinal drug implant migration | Intrauterine Device Migration | Device Migration, Intrauterine | Device Migrations, Intrauterine | Intrauterine Device Migrations | Migration, Intrauterine Device | Migrations, Intrauterine Device | IUD Migration | IUD Migrations | Migration, IUD | Migrations, IUD | 
 |  | 
				
				
					| Drugs Leading to the ADR | 
				
								
									| | Drug ID | Drug Name | ADR Frequency (FAERS) | ADR Severity Grade (FAERS) |  | BADD_D00623 | Dexamethasone | - | - |  | BADD_D00924 | Fluocinolone acetonide | - | - |  
											| The 1th Page      1
												     Total 1 Pages | 
 |