| ADR Ontology | 
				
					| 
							
								
									| ADR Term | Oxidative stress |  
									| ADR ID | BADD_A10589 |  
									| ADR Hierarchy |  |  
									| Description | A disturbance in the prooxidant-antioxidant balance in favor of the former, leading to potential damage. Indicators of oxidative stress include damaged DNA bases, protein oxidation products, and lipid peroxidation products (Sies, Oxidative Stress, 1991, pxv-xvi). [MeSH] |  
									| MedDRA Code | 10080562 |  
									| MeSH ID | D018384 |  
									| ADR Severity Grade (FAERS) |  |  
									| ADR Severity Grade (CTCAE) | Not Available |  
									| Synonym | 
											| Oxidative stress | Oxidative Stress | Oxidative Stresses | Stresses, Oxidative | Stress, Oxidative | 
 |  | 
				
				
					| Drugs Leading to the ADR | 
				
								
									| | Drug ID | Drug Name | ADR Frequency (FAERS) | ADR Severity Grade (FAERS) |  | BADD_D01418 | Methotrexate | 0.000398% |  |  
											| The 1th Page      1
												     Total 1 Pages | 
 |