| ADR Ontology | 
				
					| 
							
								
									| ADR Term | Neurological disorders NEC |  
									| ADR ID | BADD_A03052 |  
									| ADR Hierarchy | | 17      Nervous system disorders |  | 17.02      Neurological disorders NEC | 
 |  
									| Description | Not Available |  
									| MedDRA Code | 10029305 |  
									| MeSH ID | Not Available |  
									| ADR Severity Grade (FAERS) |  |  
									| ADR Severity Grade (CTCAE) |  |  
									| Synonym | 
											Not Available
										 |  | 
				
				
					| Drugs Leading to the ADR | 
				
								
									|  |